<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GMI Ratings</title>
	<atom:link href="http://www3.gmiratings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www3.gmiratings.com/home</link>
	<description>Discover Key Measures of Value</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:18:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Business Insider:  Watching For Fraud Red Flags Can Seriously Boost Portfolio Returns</title>
		<link>http://www3.gmiratings.com/home/2013/06/business-insider-watching-for-fraud-red-flags-can-seriously-boost-portfolio-returns/</link>
		<comments>http://www3.gmiratings.com/home/2013/06/business-insider-watching-for-fraud-red-flags-can-seriously-boost-portfolio-returns/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:17:36 +0000</pubDate>
		<dc:creator>pelliott</dc:creator>
				<category><![CDATA[GMI In the News]]></category>

		<guid isPermaLink="false">http://www3.gmiratings.com/home/?p=13326</guid>
		<description><![CDATA[<p>&#8230;A  new report from GMI Ratings shows that investors can significantly boost  returns simply by looking out for certain red flags.  When GMI eliminated the  25% of companies in the Russel 3000 index that scored the lowest on its fraud  detection metrics, portfolio returns rose from 7.6%  to 9.8% over a 10 year period, a 29% [...]</p><p>The post <a href="http://www3.gmiratings.com/home/2013/06/business-insider-watching-for-fraud-red-flags-can-seriously-boost-portfolio-returns/">Business Insider:  Watching For Fraud Red Flags Can Seriously Boost Portfolio Returns</a> appeared first on <a href="http://www3.gmiratings.com/home">GMI Ratings</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30022&k=14&bu=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2Fblog%2F&r=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2F2013%2F06%2Fbusiness-insider-watching-for-fraud-red-flags-can-seriously-boost-portfolio-returns%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://feeds.feedburner.com/GMIBlog" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>&#8230;<a href="http://www3.gmiratings.com/home/2013/06/the-impact-of-fraud-on-shareholder-value-the-price-you-do-not-have-to-pay/">A  new report from GMI Ratings</a> shows that investors can significantly boost  returns simply by looking out for certain red flags.  When GMI eliminated the  25% of companies in the Russel 3000 index that scored the lowest on its fraud  detection metrics, portfolio returns rose from 7.6%  to 9.8% over a 10 year period, a 29% boost&#8230;</p>
<a target="_blank" href="http://www.businessinsider.com/corporate-fraud-red-flags-2013-6" class="woo-sc-button  custom" style="background:;border-color:"><span class="woo-">Article</span></a>
<p>The post <a href="http://www3.gmiratings.com/home/2013/06/business-insider-watching-for-fraud-red-flags-can-seriously-boost-portfolio-returns/">Business Insider:  Watching For Fraud Red Flags Can Seriously Boost Portfolio Returns</a> appeared first on <a href="http://www3.gmiratings.com/home">GMI Ratings</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30022&k=14&bu=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2Fblog%2F&r=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2F2013%2F06%2Fbusiness-insider-watching-for-fraud-red-flags-can-seriously-boost-portfolio-returns%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://feeds.feedburner.com/GMIBlog" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www3.gmiratings.com/home/2013/06/business-insider-watching-for-fraud-red-flags-can-seriously-boost-portfolio-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livevol Options Blog: Bank of America (BAC) &#8211; Stock Rallies 150% in 1.5 Years; But Why and How? We Used to Call this Stock Phillip Morris&#8230; We Used to Call this Corruption.</title>
		<link>http://www3.gmiratings.com/home/2013/06/livevol-options-blog-bank-of-america-bac-stock-rallies-150-in-1-5-years-but-why-and-how-we-used-to-call-this-stock-phillip-morris-we-used-to-call-this-corruption/</link>
		<comments>http://www3.gmiratings.com/home/2013/06/livevol-options-blog-bank-of-america-bac-stock-rallies-150-in-1-5-years-but-why-and-how-we-used-to-call-this-stock-phillip-morris-we-used-to-call-this-corruption/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:40:37 +0000</pubDate>
		<dc:creator>pelliott</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://www3.gmiratings.com/home/?p=13324</guid>
		<description><![CDATA[<p>by Ophir Gottlieb &#8230;Bank of America (BAC) routinely denied qualified borrowers a chance to modify their loans to more affordable terms and paid cash bonuses to bank staffers for pushing homeowners into foreclosure, according to affidavits filed last week in a Massachusetts lawsuit.    &#8220;We were told to lie to customers,&#8221; said Simone Gordon, who worked [...]</p><p>The post <a href="http://www3.gmiratings.com/home/2013/06/livevol-options-blog-bank-of-america-bac-stock-rallies-150-in-1-5-years-but-why-and-how-we-used-to-call-this-stock-phillip-morris-we-used-to-call-this-corruption/">Livevol Options Blog: Bank of America (BAC) &#8211; Stock Rallies 150% in 1.5 Years; But Why and How? We Used to Call this Stock Phillip Morris&#8230; We Used to Call this Corruption.</a> appeared first on <a href="http://www3.gmiratings.com/home">GMI Ratings</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30022&k=14&bu=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2Fblog%2F&r=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2F2013%2F06%2Flivevol-options-blog-bank-of-america-bac-stock-rallies-150-in-1-5-years-but-why-and-how-we-used-to-call-this-stock-phillip-morris-we-used-to-call-this-corruption%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://feeds.feedburner.com/GMIBlog" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><a target="_blank" href="http://livevol.blogspot.com/2013/06/bank-of-america-bac-stock-rallies-150.html" class="woo-sc-button  custom" style="background:;border-color:"><span class="woo-">Article</span></a> by Ophir Gottlieb</p>
<p>&#8230;Bank of America (BAC) routinely denied qualified borrowers a chance to modify their loans to more affordable terms and paid cash bonuses to bank staffers for pushing homeowners into foreclosure, according to affidavits filed last week in a Massachusetts lawsuit.    &#8220;<b><span style="text-decoration: underline;">We were told to lie to customers,&#8221;</span></b> said Simone Gordon, who worked in the bank&#8217;s loss mitigation department until February 2012. &#8220;<b><span style="text-decoration: underline;">Site leaders regularly told us that the more we delayed the HAMP [loan] modification process, the more fees Bank of America would collect&#8230;.</span></b>&#8221;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www3.gmiratings.com/home/2013/06/livevol-options-blog-bank-of-america-bac-stock-rallies-150-in-1-5-years-but-why-and-how-we-used-to-call-this-stock-phillip-morris-we-used-to-call-this-corruption/">Livevol Options Blog: Bank of America (BAC) &#8211; Stock Rallies 150% in 1.5 Years; But Why and How? We Used to Call this Stock Phillip Morris&#8230; We Used to Call this Corruption.</a> appeared first on <a href="http://www3.gmiratings.com/home">GMI Ratings</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30022&k=14&bu=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2Fblog%2F&r=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2F2013%2F06%2Flivevol-options-blog-bank-of-america-bac-stock-rallies-150-in-1-5-years-but-why-and-how-we-used-to-call-this-stock-phillip-morris-we-used-to-call-this-corruption%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://feeds.feedburner.com/GMIBlog" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www3.gmiratings.com/home/2013/06/livevol-options-blog-bank-of-america-bac-stock-rallies-150-in-1-5-years-but-why-and-how-we-used-to-call-this-stock-phillip-morris-we-used-to-call-this-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Forensic &amp; Investigative Accounting:  Major Financial Reporting Frauds of the 21st Century</title>
		<link>http://www3.gmiratings.com/home/2013/06/journal-of-forensic-investigative-accounting-major-financial-reporting-frauds-of-the-21st-century/</link>
		<comments>http://www3.gmiratings.com/home/2013/06/journal-of-forensic-investigative-accounting-major-financial-reporting-frauds-of-the-21st-century/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:43:00 +0000</pubDate>
		<dc:creator>pelliott</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://www3.gmiratings.com/home/?p=13322</guid>
		<description><![CDATA[<p>Major financial reporting frauds of the 21st Century are studied in this paper for lessons learned and strategies to reduce the incidence of such frauds in the future. As Howard Schilit observed: “I read recently that the one lesson we have learned from history is that we have learned nothing from history&#8230;.</p><p>The post <a href="http://www3.gmiratings.com/home/2013/06/journal-of-forensic-investigative-accounting-major-financial-reporting-frauds-of-the-21st-century/">Journal of Forensic &#038; Investigative Accounting:  Major Financial Reporting Frauds of the 21st Century</a> appeared first on <a href="http://www3.gmiratings.com/home">GMI Ratings</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30022&k=14&bu=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2Fblog%2F&r=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2F2013%2F06%2Fjournal-of-forensic-investigative-accounting-major-financial-reporting-frauds-of-the-21st-century%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://feeds.feedburner.com/GMIBlog" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p align="LEFT">Major financial reporting frauds of the 21<span style="font-family: Times New Roman; font-size: xx-small;"><span style="font-family: Times New Roman; font-size: xx-small;">st </span></span><span style="font-family: Times New Roman;">Century are studied in this paper for lessons </span>learned and strategies to reduce the incidence of such frauds in the future. As Howard Schilit observed: “I read recently that the one lesson we have learned from history is that we have learned nothing from history&#8230;.</p>
<p align="LEFT"><a target="_blank" href="http://www.bus.lsu.edu/accounting/faculty/lcrumbley/jfia/Articles/FullText/2011_v3n2a7.pdf" class="woo-sc-button  custom" style="background:;border-color:"><span class="woo-">Report</span></a></p>
<p>The post <a href="http://www3.gmiratings.com/home/2013/06/journal-of-forensic-investigative-accounting-major-financial-reporting-frauds-of-the-21st-century/">Journal of Forensic &#038; Investigative Accounting:  Major Financial Reporting Frauds of the 21st Century</a> appeared first on <a href="http://www3.gmiratings.com/home">GMI Ratings</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30022&k=14&bu=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2Fblog%2F&r=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2F2013%2F06%2Fjournal-of-forensic-investigative-accounting-major-financial-reporting-frauds-of-the-21st-century%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://feeds.feedburner.com/GMIBlog" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www3.gmiratings.com/home/2013/06/journal-of-forensic-investigative-accounting-major-financial-reporting-frauds-of-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes:  How Corporate Fraud Costs You Money: Four Red Flags</title>
		<link>http://www3.gmiratings.com/home/2013/06/forbes-how-corporate-fraud-costs-you-money-four-red-flags/</link>
		<comments>http://www3.gmiratings.com/home/2013/06/forbes-how-corporate-fraud-costs-you-money-four-red-flags/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 21:06:04 +0000</pubDate>
		<dc:creator>pelliott</dc:creator>
				<category><![CDATA[GMI In the News]]></category>

		<guid isPermaLink="false">http://www3.gmiratings.com/home/?p=13318</guid>
		<description><![CDATA[<p>&#8230;“Rigorous statistical research continues to demonstrate that corporate accounting fraud remains common and costly,” said James Kaplan, author of the study and vice chair of GMI Ratings.  “Aside from tangibly harming the shareholders of fraudulent and even non-fraudulent firms, misleading accounting and disclosure practices weaken the integrity of capital markets; they further obscure issuer risks [...]</p><p>The post <a href="http://www3.gmiratings.com/home/2013/06/forbes-how-corporate-fraud-costs-you-money-four-red-flags/">Forbes:  How Corporate Fraud Costs You Money: Four Red Flags</a> appeared first on <a href="http://www3.gmiratings.com/home">GMI Ratings</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30022&k=14&bu=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2Fblog%2F&r=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2F2013%2F06%2Fforbes-how-corporate-fraud-costs-you-money-four-red-flags%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://feeds.feedburner.com/GMIBlog" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>&#8230;“Rigorous statistical research continues to demonstrate that corporate accounting fraud remains common and costly,” said James Kaplan, author of the study and vice chair of GMI Ratings.  “Aside from tangibly harming the shareholders of fraudulent and even non-fraudulent firms, misleading accounting and disclosure practices weaken the integrity of capital markets; they further obscure issuer risks and undermine investors’ trust in the reliability of mandated corporate filings&#8230;.”</p>
<a target="_blank" href="http://www.forbes.com/sites/johnwasik/2013/06/17/how-corporate-fraud-costs-you-money-four-red-flags/" class="woo-sc-button  custom" style="background:;border-color:"><span class="woo-">Article</span></a>
<p>The post <a href="http://www3.gmiratings.com/home/2013/06/forbes-how-corporate-fraud-costs-you-money-four-red-flags/">Forbes:  How Corporate Fraud Costs You Money: Four Red Flags</a> appeared first on <a href="http://www3.gmiratings.com/home">GMI Ratings</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30022&k=14&bu=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2Fblog%2F&r=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2F2013%2F06%2Fforbes-how-corporate-fraud-costs-you-money-four-red-flags%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://feeds.feedburner.com/GMIBlog" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www3.gmiratings.com/home/2013/06/forbes-how-corporate-fraud-costs-you-money-four-red-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO Journal:  The Morning Ledger: Corporate Taxes on G-8 Agenda</title>
		<link>http://www3.gmiratings.com/home/2013/06/cfo-journal-the-morning-ledger-corporate-taxes-on-g-8-agenda/</link>
		<comments>http://www3.gmiratings.com/home/2013/06/cfo-journal-the-morning-ledger-corporate-taxes-on-g-8-agenda/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:45:56 +0000</pubDate>
		<dc:creator>pelliott</dc:creator>
				<category><![CDATA[GMI In the News]]></category>

		<guid isPermaLink="false">http://www3.gmiratings.com/home/?p=13310</guid>
		<description><![CDATA[<p>The Wall Street Journal CFO Network conference kicks off today in Washington, D.C. This year’s event features a slate of key government officials and top executives from a whole range of big companies.  Speakers include SEC Chairman Mary Jo White, former Fed Chairman Alan Greenspan, White House Council of Economic Advisers Chairman Alan Krueger, former [...]</p><p>The post <a href="http://www3.gmiratings.com/home/2013/06/cfo-journal-the-morning-ledger-corporate-taxes-on-g-8-agenda/">CFO Journal:  The Morning Ledger: Corporate Taxes on G-8 Agenda</a> appeared first on <a href="http://www3.gmiratings.com/home">GMI Ratings</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30022&k=14&bu=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2Fblog%2F&r=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2F2013%2F06%2Fcfo-journal-the-morning-ledger-corporate-taxes-on-g-8-agenda%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://feeds.feedburner.com/GMIBlog" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><strong>The Wall Street Journal CFO Network</strong> conference kicks off today in Washington, D.C. This year’s event features a slate of key government officials and top executives from a whole range of big companies.  Speakers include SEC Chairman Mary Jo White, former Fed Chairman <a href="http://topics.wsj.com/person/G/alan,-greenspan/6">Alan Greenspan</a>, White House Council of Economic Advisers Chairman <a href="http://topics.wsj.com/person/K/alan,-krueger/6658">Alan Krueger</a>, former FDIC head <a href="http://topics.wsj.com/person/B/sheila,-bair/691">Sheila Bair</a> and Nell Minow, co-founder of GMI Ratings&#8230;.</p>
<a target="_blank" href="http://blogs.wsj.com/cfo/2013/06/17/the-morning-ledger-corporate-taxes-on-g-8-agenda/" class="woo-sc-button  custom" style="background:;border-color:"><span class="woo-">Article</span></a>
<p>The post <a href="http://www3.gmiratings.com/home/2013/06/cfo-journal-the-morning-ledger-corporate-taxes-on-g-8-agenda/">CFO Journal:  The Morning Ledger: Corporate Taxes on G-8 Agenda</a> appeared first on <a href="http://www3.gmiratings.com/home">GMI Ratings</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30022&k=14&bu=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2Fblog%2F&r=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2F2013%2F06%2Fcfo-journal-the-morning-ledger-corporate-taxes-on-g-8-agenda%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://feeds.feedburner.com/GMIBlog" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www3.gmiratings.com/home/2013/06/cfo-journal-the-morning-ledger-corporate-taxes-on-g-8-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Fraud on Shareholder Value: The Price You Do Not Have to Pay</title>
		<link>http://www3.gmiratings.com/home/2013/06/the-impact-of-fraud-on-shareholder-value-the-price-you-do-not-have-to-pay/</link>
		<comments>http://www3.gmiratings.com/home/2013/06/the-impact-of-fraud-on-shareholder-value-the-price-you-do-not-have-to-pay/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:41:43 +0000</pubDate>
		<dc:creator>jbrown</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Daily Viewpoint]]></category>

		<guid isPermaLink="false">http://www3.gmiratings.com/home/?p=13305</guid>
		<description><![CDATA[<p>By James A. Kaplan, Vice Chair, GMI Ratings Rigorous statistical research continues to demonstrate that corporate accounting fraud remains common and costly. Aside from tangibly harming the shareholders of fraudulent and even non-fraudulent firms, misleading accounting and disclosure practices weaken the integrity of capital markets; they further obscure issuer risks and undermine investors’ trust in [...]</p><p>The post <a href="http://www3.gmiratings.com/home/2013/06/the-impact-of-fraud-on-shareholder-value-the-price-you-do-not-have-to-pay/">The Impact of Fraud on Shareholder Value: The Price You Do Not Have to Pay</a> appeared first on <a href="http://www3.gmiratings.com/home">GMI Ratings</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30022&k=14&bu=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2Fblog%2F&r=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2F2013%2F06%2Fthe-impact-of-fraud-on-shareholder-value-the-price-you-do-not-have-to-pay%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://feeds.feedburner.com/GMIBlog" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p><em>By James A. Kaplan, Vice Chair, GMI Ratings</em></p>
<p style="text-align: justify;">Rigorous statistical research continues to demonstrate that corporate accounting fraud remains common and costly. Aside from tangibly harming the shareholders of fraudulent and even non-fraudulent firms, misleading accounting and disclosure practices weaken the integrity of capital markets; they further obscure issuer risks and undermine investors’ trust in the reliability of mandated corporate filings. In this report, James A. Kaplan shares his thoughts on how investors can use validated methods of fraud detection to improve portfolio performance.</p>
<p style="text-align: justify;"><a target="_blank" href="http://info.gmiratings.com/the-impact-of-fraud-on-shareholder-value-the-price-you-do-not-have-to-pay?utm_campaign=Editorial&amp;utm_source=website" class="woo-sc-button  custom" style="background:;border-color:"><span class="woo-">Download Report</span></a></p>
<p>The post <a href="http://www3.gmiratings.com/home/2013/06/the-impact-of-fraud-on-shareholder-value-the-price-you-do-not-have-to-pay/">The Impact of Fraud on Shareholder Value: The Price You Do Not Have to Pay</a> appeared first on <a href="http://www3.gmiratings.com/home">GMI Ratings</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30022&k=14&bu=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2Fblog%2F&r=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2F2013%2F06%2Fthe-impact-of-fraud-on-shareholder-value-the-price-you-do-not-have-to-pay%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://feeds.feedburner.com/GMIBlog" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www3.gmiratings.com/home/2013/06/the-impact-of-fraud-on-shareholder-value-the-price-you-do-not-have-to-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crain&#8217;s New York Business:  Les Moonves gets more</title>
		<link>http://www3.gmiratings.com/home/2013/06/crains-new-york-business-les-moonves-gets-more/</link>
		<comments>http://www3.gmiratings.com/home/2013/06/crains-new-york-business-les-moonves-gets-more/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 00:42:27 +0000</pubDate>
		<dc:creator>pelliott</dc:creator>
				<category><![CDATA[GMI In the News]]></category>

		<guid isPermaLink="false">http://www3.gmiratings.com/home/?p=13320</guid>
		<description><![CDATA[<p>Someday, public companies may have to disclose the eye-popping gap between CEO pay and the average employee&#8217;s. Until then, investors must focus on the difference between a CEO&#8217;s compensation and other executives&#8217; in the C-suite.  Twelve of the largest companies in the New York area pay their CEOs five times or more the median compensation [...]</p><p>The post <a href="http://www3.gmiratings.com/home/2013/06/crains-new-york-business-les-moonves-gets-more/">Crain&#8217;s New York Business:  Les Moonves gets more</a> appeared first on <a href="http://www3.gmiratings.com/home">GMI Ratings</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30022&k=14&bu=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2Fblog%2F&r=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2F2013%2F06%2Fcrains-new-york-business-les-moonves-gets-more%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://feeds.feedburner.com/GMIBlog" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Someday, public companies may have to disclose the eye-popping gap between CEO pay and the average employee&#8217;s. Until then, investors must focus on the difference between a CEO&#8217;s compensation and other executives&#8217; in the C-suite.  Twelve of the largest companies in the New York area pay their CEOs five times or more the median compensation of other named top executives in proxy statements, according to data compiled by and provided to <em>Crain&#8217;s</em> by GMI Ratings, a corporate governance research firm&#8230;.</p>
<a target="_blank" href="http://www.crainsnewyork.com/article/20130616/MEDIA_ENTERTAINMENT/306169988" class="woo-sc-button  custom" style="background:;border-color:"><span class="woo-">Article</span></a>
<p>The post <a href="http://www3.gmiratings.com/home/2013/06/crains-new-york-business-les-moonves-gets-more/">Crain&#8217;s New York Business:  Les Moonves gets more</a> appeared first on <a href="http://www3.gmiratings.com/home">GMI Ratings</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30022&k=14&bu=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2Fblog%2F&r=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2F2013%2F06%2Fcrains-new-york-business-les-moonves-gets-more%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://feeds.feedburner.com/GMIBlog" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www3.gmiratings.com/home/2013/06/crains-new-york-business-les-moonves-gets-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Daily News:  CBS boss Leslie Moonves&#8217; pay is out of this world, even for CEOs</title>
		<link>http://www3.gmiratings.com/home/2013/06/new-york-daily-news-cbs-boss-leslie-moonves-pay-is-out-of-this-world-even-for-ceos/</link>
		<comments>http://www3.gmiratings.com/home/2013/06/new-york-daily-news-cbs-boss-leslie-moonves-pay-is-out-of-this-world-even-for-ceos/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 17:40:25 +0000</pubDate>
		<dc:creator>pelliott</dc:creator>
				<category><![CDATA[GMI In the News]]></category>

		<guid isPermaLink="false">http://www3.gmiratings.com/home/?p=13309</guid>
		<description><![CDATA[<p>&#8230;The broadcast network’s net income increased 6% and it has claimed the top  spot among major television channels in the key 18-to-49-year-old  demographic.  Ralph Lauren came in second, earning $36.3 million in 2012, according to  just-compiled data by GMI Ratings, an advisory firm&#8230;.</p><p>The post <a href="http://www3.gmiratings.com/home/2013/06/new-york-daily-news-cbs-boss-leslie-moonves-pay-is-out-of-this-world-even-for-ceos/">New York Daily News:  CBS boss Leslie Moonves&#8217; pay is out of this world, even for CEOs</a> appeared first on <a href="http://www3.gmiratings.com/home">GMI Ratings</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30022&k=14&bu=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2Fblog%2F&r=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2F2013%2F06%2Fnew-york-daily-news-cbs-boss-leslie-moonves-pay-is-out-of-this-world-even-for-ceos%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://feeds.feedburner.com/GMIBlog" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>&#8230;The broadcast network’s net income increased 6% and it has claimed the top  spot among major television channels in the key 18-to-49-year-old  demographic.  Ralph Lauren came in second, earning $36.3 million in 2012, according to  just-compiled data by GMI Ratings, an advisory firm&#8230;.</p>
<a target="_blank" href="http://www.nydailynews.com/new-york/cbs-ceo-hauls-whopping-60-3-million-year-article-1.1374431" class="woo-sc-button  custom" style="background:;border-color:"><span class="woo-">Article</span></a>
<p>The post <a href="http://www3.gmiratings.com/home/2013/06/new-york-daily-news-cbs-boss-leslie-moonves-pay-is-out-of-this-world-even-for-ceos/">New York Daily News:  CBS boss Leslie Moonves&#8217; pay is out of this world, even for CEOs</a> appeared first on <a href="http://www3.gmiratings.com/home">GMI Ratings</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30022&k=14&bu=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2Fblog%2F&r=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2F2013%2F06%2Fnew-york-daily-news-cbs-boss-leslie-moonves-pay-is-out-of-this-world-even-for-ceos%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://feeds.feedburner.com/GMIBlog" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www3.gmiratings.com/home/2013/06/new-york-daily-news-cbs-boss-leslie-moonves-pay-is-out-of-this-world-even-for-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian:  Labour plans massive increase in fines for corporate fraud</title>
		<link>http://www3.gmiratings.com/home/2013/06/the-guardian-labour-plans-massive-increase-in-fines-for-corporate-fraud/</link>
		<comments>http://www3.gmiratings.com/home/2013/06/the-guardian-labour-plans-massive-increase-in-fines-for-corporate-fraud/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 20:34:34 +0000</pubDate>
		<dc:creator>pelliott</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://www3.gmiratings.com/home/?p=13307</guid>
