In this week’s Event Alerts for Responsible Investors, we included 20 companies whose ESG and accounting risk profiles have been affected by recent events.
Download the full event summary.
| Companies | |||
| Environmental | Social | Governance | Accounting |
| BP plc (LON:BP) | Lockheed Martin Corporation (NYSE:LMT) | JPMorgan Chase & Co. (NYSE:JPM) | Polypore International, Inc. (NYSE:PPO) |
| Skechers USA Inc (NYSE:SKX) | Integra Lifesciences Holdings Corp (NASD:IART) | Diamond Hill Investment Group, Inc. (NASD:DHIL) | Chemed Corporation (NYSE:CHE) |
| General Motors Company (NYSE:GM) | Berkshire Hathaway Inc. (NYSE:BRK.A) | Anadarko Petroleum Corporation (NYSE:APC) | Atlas Iron Limited (ASX:AGO) |
| CSX Corporation (NYSE:CSX) | H.J. Heinz Company (NYSE:HNZ) | Novartis AG (VTX:NOVN) | Cummins Inc. (NYSE:CMI) |
| Samsung Electronics Co., Ltd. (SEO:005930) | Novartis AG (VTX:NOVN) | Office Depot Inc (NYSE:ODP) | |
| Roche Holding Ltd. (VTX:ROG) | |||
| Event Highlights and Trends | |||
| Environmental | Social | Governance | Accounting |
| Oil spills | Securities fraud | Combined CEO/Chairman | Major mergers |
| Chemical Spills | Insider trading | Clawback policies | Share repurchases |
| Antitrust violations | Excessive compensation | Restatements | |
| Related GMI Ratings Publications | |||
| Environmental | Social | Governance | Accounting |
| Key Metrics Series: 10 Companies Flagged for Environmental Impact Events | Key Metrics Series: Bribery or Corruption Events | GMI Ratings Report Shows That Combined CEO/Chairmen Cost More | Key Metrics Series: Mergers, Divestitures, and Restructuring |
| Key Metrics Series: Environmental Board Oversight | Media Comment On JPMorgan’s Whale Report | Key Metrics Series: Shares Repurchases | |
| ESG Research Only Works if Done Right |
