Inclusion on GMI Ratings’ Risk List represents analysis covering an array of environmental, social, governance (ESG) and accounting issues. Key risk issues are summarized in this report, with greater detail available via our new ESG research platform, GMI Analyst.
The Risk List identifies GMI Ratings’ most poorly rated firms. They were selected to highlight issues that investors, fiduciaries and others need to address in making decisions and managing risk. ESG risk factors impact long-term company valuations and the cost of capital, and are being used by investors and others – including corporations – to complement traditional valuation models and company disclosures.
Following is the distribution of all GMI ESG ratings:

Click here for a PDF to read more about the GMI Ratings’ Risk List analysis.
Current Companies on Risk List
Company Name |
List Date |
PDF Link |
Ticker |
Blog Stories |
| Apollo Group, Inc | 10/12/11 | APOL | Click | |
| Comstock Resources, Inc | 10/12/11 | CRK | Click | |
| Discovery Communications | 10/12/11 | DISCA | Click | |
| EZCORP, Inc. | 10/12/11 | EZPW | Click | |
| K-Swiss Inc. | 10/12/11 | KSWS | Click | |
| M.D.C. Holdings | 10/12/11 | MDC | Click | |
| News Corporation | 10/12/11 | NWSA | Click | |
| SandRidge Eneregy Inc. | 10/12/11 | SD | Click | |
| Scientific Games Corp | 10/12/11 | SGMS | Click | |
| General Growth Properties | 12/15/11 | GGP | Click | |
| BAE Systems | 2/29/12 | BA. | Click | |
| Boston Scientific Corporation | 2/29/12 | BSX | Click | |
| MGM Resorts International | 3/22/12 | MGM | Click | |
| Eni S.p.A. | 5/18/12 | BIT:ENI | Click |
