<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GMI Ratings &#187; WPP plc</title>
	<atom:link href="http://www3.gmiratings.com/tag/wpp-plc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www3.gmiratings.com/home</link>
	<description>Discover Key Measures of Value</description>
	<lastBuildDate>Mon, 20 May 2013 23:37:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>June 15, 2012: Ratings Alert</title>
		<link>http://www3.gmiratings.com/home/2012/06/june-15-2012-ratings-alert/</link>
		<comments>http://www3.gmiratings.com/home/2012/06/june-15-2012-ratings-alert/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 21:26:02 +0000</pubDate>
		<dc:creator>pelliott</dc:creator>
				<category><![CDATA[Alerts & Bulletins]]></category>
		<category><![CDATA[British American Tobacco]]></category>
		<category><![CDATA[ConAgra Foods Inc.]]></category>
		<category><![CDATA[Diamond Foods]]></category>
		<category><![CDATA[ING Group NV]]></category>
		<category><![CDATA[Japan Tobacco Inc.]]></category>
		<category><![CDATA[Kenmare Resources PLC]]></category>
		<category><![CDATA[Philhp Morris International]]></category>
		<category><![CDATA[WPP plc]]></category>

		<guid isPermaLink="false">http://www3.gmiratings.com/?p=6804</guid>
		<description><![CDATA[<p>June 15, 2012:  Ratings Reports for Eight Companies</p><p>The post <a href="http://www3.gmiratings.com/home/2012/06/june-15-2012-ratings-alert/">June 15, 2012: Ratings Alert</a> appeared first on <a href="http://www3.gmiratings.com/home">GMI Ratings</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30022&k=14&bu=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2Fblog%2F&r=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2F2012%2F06%2Fjune-15-2012-ratings-alert%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://feeds.feedburner.com/GMIBlog" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>June 15, 2012:  Ratings Reports <a href="http://gmitest.net/wp-content/uploads/2012/06/GMI-Post-2012-0615-Ratings-Alert.pdf" target="_blank">for Eight Companies</a></p>
<p>The post <a href="http://www3.gmiratings.com/home/2012/06/june-15-2012-ratings-alert/">June 15, 2012: Ratings Alert</a> appeared first on <a href="http://www3.gmiratings.com/home">GMI Ratings</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30022&k=14&bu=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2Fblog%2F&r=http%3A%2F%2Fwww3.gmiratings.com%2Fhome%2F2012%2F06%2Fjune-15-2012-ratings-alert%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://feeds.feedburner.com/GMIBlog" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www3.gmiratings.com/home/2012/06/june-15-2012-ratings-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
